HORVU.MOREX.r2.1HG0000240 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HORVU.MOREX.r2.1HG0000590 | 1.95 | 2.37 | 6.01 | 1.70 | 9.29 | 2.78 | 3.80 | 4.72 | 3.30 | 3.29 | 3.05 | 2.92 | 2.32 | 3.08 | 3.28 | 3.87 |
HORVU.MOREX.r2.1HG0000610 | 0.00 | 0.00 | 0.04 | 0.07 | 0.00 | 0.00 | 0.08 | 0.00 | 0.05 | 0.00 | 0.00 | 0.08 | 0.06 | 0.09 | 0.07 | 0.07 |
HORVU.MOREX.r2.1HG0000640 | 0.00 | 0.17 | 0.19 | 0.15 | 0.96 | 0.54 | 0.82 | 0.44 | 0.64 | 0.36 | 0.44 | 0.70 | 0.21 | 0.50 | 0.64 | 0.88 |
HORVU.MOREX.r2.1HG0000750 | 0.23 | 0.47 | 0.40 | 0.47 | 0.55 | 0.62 | 0.61 | 0.36 | 0.26 | 0.42 | 0.40 | 0.54 | 0.37 | 0.44 | 0.36 | 0.55 |
HORVU.MOREX.r2.1HG0000770 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HORVU.MOREX.r2.1HG0001860 | 0.00 | 0.00 | 0.06 | 0.00 | 0.94 | 0.00 | 0.11 | 0.40 | 0.00 | 0.06 | 0.18 | 0.00 | 0.00 | 0.24 | 0.25 | 0.09 |
HORVU.MOREX.r2.1HG0003950 | 0.31 | 0.46 | 0.18 | 0.00 | 0.27 | 0.21 | 0.12 | 0.37 | 0.12 | 0.50 | 0.21 | 0.00 | 0.19 | 0.18 | 0.28 | 0.14 |
HORVU.MOREX.r2.1HG0003970 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HORVU.MOREX.r2.1HG0004930 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HORVU.MOREX.r2.1HG0007040 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HORVU.MOREX.r2.1HG0007050 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HORVU.MOREX.r2.1HG0007530 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HORVU.MOREX.r2.1HG0007540 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HORVU.MOREX.r2.1HG0008270 | 8.32 | 9.27 | 12.79 | 10.99 | 9.69 | 10.85 | 10.82 | 12.02 | 9.74 | 9.01 | 9.94 | 11.86 | 9.22 | 10.70 | 10.09 | 10.91 |
HORVU.MOREX.r2.1HG0012070 | 0.00 | 0.00 | 0.12 | 0.00 | 1.04 | 0.16 | 0.14 | 0.34 | 0.42 | 0.21 | 0.19 | 0.27 | 0.05 | 0.05 | 0.32 | 0.61 |
HORVU.MOREX.r2.1HG0012710 | 0.98 | 1.28 | 3.08 | 1.08 | 2.32 | 1.09 | 1.18 | 1.99 | 1.10 | 1.38 | 1.31 | 1.21 | 1.14 | 1.51 | 1.45 | 1.56 |
HORVU.MOREX.r2.1HG0020990 | 0.00 | 0.07 | 0.04 | 0.04 | 0.00 | 0.04 | 0.49 | 0.05 | 0.06 | 0.06 | 0.11 | 0.07 | 0.14 | 0.11 | 0.10 | 0.00 |
HORVU.MOREX.r2.1HG0021180 | 1.17 | 1.25 | 0.69 | 0.51 | 1.00 | 0.64 | 0.77 | 1.40 | 0.57 | 1.10 | 2.07 | 1.48 | 0.87 | 0.76 | 0.81 | 0.57 |
HORVU.MOREX.r2.1HG0021210 | 12.10 | 17.21 | 4.64 | 6.00 | 11.73 | 8.44 | 7.13 | 18.81 | 8.83 | 17.65 | 24.37 | 19.23 | 12.41 | 11.32 | 13.50 | 10.75 |
HORVU.MOREX.r2.1HG0022170 | 33.56 | 32.42 | 23.41 | 21.50 | 23.54 | 18.11 | 16.63 | 31.47 | 21.37 | 30.96 | 33.62 | 22.80 | 22.39 | 20.34 | 22.16 | 15.85 |
HORVU.MOREX.r2.1HG0023660 | 0.69 | 0.67 | 1.04 | 0.87 | 0.32 | 1.29 | 0.82 | 0.53 | 1.14 | 0.51 | 0.98 | 0.70 | 1.00 | 1.06 | 0.70 | 0.98 |
HORVU.MOREX.r2.1HG0030470 | 16.71 | 16.11 | 22.41 | 15.06 | 20.72 | 12.88 | 14.33 | 19.80 | 13.47 | 16.84 | 17.38 | 12.72 | 16.46 | 15.22 | 16.61 | 16.17 |
HORVU.MOREX.r2.1HG0032240 | 1.64 | 1.85 | 1.69 | 1.49 | 5.10 | 1.33 | 1.80 | 2.76 | 2.26 | 2.42 | 4.43 | 6.24 | 1.79 | 1.75 | 3.07 | 3.34 |
HORVU.MOREX.r2.1HG0032300 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HORVU.MOREX.r2.1HG0032330 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HORVU.MOREX.r2.1HG0032360 | 3.16 | 3.71 | 7.24 | 3.09 | 10.00 | 3.86 | 4.32 | 7.34 | 4.39 | 4.87 | 5.84 | 4.89 | 3.63 | 4.70 | 5.97 | 6.43 |
HORVU.MOREX.r2.1HG0041150 | 5.99 | 5.42 | 11.17 | 5.76 | 19.77 | 5.24 | 5.97 | 9.28 | 7.17 | 6.22 | 8.73 | 17.31 | 5.82 | 5.34 | 9.79 | 9.56 |
HORVU.MOREX.r2.1HG0046730 | 3.30 | 3.25 | 5.08 | 2.85 | 3.86 | 2.41 | 2.49 | 5.28 | 2.65 | 2.93 | 3.60 | 2.49 | 2.98 | 3.21 | 2.77 | 2.33 |
HORVU.MOREX.r2.1HG0049850 | 1.35 | 1.33 | 0.60 | 1.06 | 0.88 | 0.95 | 0.70 | 1.16 | 1.08 | 1.55 | 1.38 | 1.14 | 1.35 | 1.16 | 1.15 | 1.10 |
HORVU.MOREX.r2.1HG0051630 | 9.41 | 10.49 | 8.32 | 8.25 | 10.11 | 6.88 | 7.30 | 9.89 | 7.95 | 8.57 | 10.81 | 10.64 | 8.09 | 8.64 | 7.12 | 6.85 |
HORVU.MOREX.r2.1HG0052870 | 7.93 | 8.30 | 10.51 | 5.33 | 18.76 | 6.30 | 8.67 | 14.29 | 8.59 | 10.57 | 13.13 | 15.68 | 8.34 | 9.05 | 13.07 | 14.41 |
HORVU.MOREX.r2.1HG0053170 | 11.12 | 12.90 | 22.25 | 11.48 | 22.02 | 16.23 | 16.10 | 21.01 | 16.54 | 13.94 | 16.95 | 24.75 | 15.51 | 15.00 | 16.51 | 18.32 |
HORVU.MOREX.r2.1HG0054450 | 0.00 | 0.00 | 0.00 | 0.00 | 0.11 | 0.00 | 0.05 | 0.00 | 0.00 | 0.03 | 0.00 | 0.12 | 0.00 | 0.00 | 0.07 | 0.06 |
HORVU.MOREX.r2.1HG0056020 | 64.97 | 94.15 | 5.77 | 14.10 | 68.58 | 10.43 | 22.23 | 101.67 | 33.86 | 71.48 | 208.55 | 178.94 | 62.85 | 22.01 | 82.53 | 33.07 |
HORVU.MOREX.r2.1HG0056050 | 107.99 | 109.59 | 35.78 | 47.07 | 122.45 | 15.02 | 66.01 | 153.89 | 37.13 | 94.46 | 328.32 | 248.13 | 119.83 | 29.94 | 112.63 | 59.69 |
HORVU.MOREX.r2.1HG0056620 | 1.25 | 1.74 | 4.65 | 1.18 | 25.24 | 1.34 | 3.06 | 4.77 | 4.93 | 3.44 | 8.95 | 20.91 | 1.55 | 2.27 | 9.34 | 10.73 |
HORVU.MOREX.r2.1HG0056970 | 3.66 | 3.64 | 12.00 | 2.70 | 7.97 | 2.73 | 3.94 | 8.10 | 2.54 | 4.59 | 4.40 | 2.74 | 3.34 | 4.53 | 3.96 | 4.17 |
HORVU.MOREX.r2.1HG0057060 | 7.26 | 7.64 | 4.26 | 4.75 | 5.21 | 6.35 | 5.87 | 6.56 | 6.47 | 6.63 | 9.44 | 7.10 | 6.69 | 5.80 | 4.73 | 5.28 |
HORVU.MOREX.r2.1HG0058040 | 1.55 | 1.13 | 2.22 | 1.48 | 18.29 | 1.09 | 3.13 | 3.07 | 3.71 | 2.43 | 9.43 | 22.58 | 1.05 | 1.26 | 5.90 | 6.98 |
HORVU.MOREX.r2.1HG0062130 | 0.98 | 1.55 | 3.38 | 1.36 | 22.74 | 1.62 | 4.53 | 5.65 | 7.11 | 3.82 | 13.22 | 30.63 | 1.85 | 2.64 | 11.70 | 14.85 |
HORVU.MOREX.r2.1HG0063370 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HORVU.MOREX.r2.1HG0064270 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HORVU.MOREX.r2.1HG0064300 | 0.35 | 0.58 | 0.63 | 0.38 | 0.40 | 0.66 | 0.63 | 0.66 | 0.35 | 0.53 | 0.40 | 0.44 | 0.35 | 0.54 | 0.33 | 0.56 |
HORVU.MOREX.r2.1HG0064310 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HORVU.MOREX.r2.1HG0064350 | 0.00 | 0.05 | 0.16 | 0.00 | 0.11 | 0.00 | 0.00 | 0.11 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.04 | 0.04 | 0.00 |
HORVU.MOREX.r2.1HG0067200 | 1.56 | 2.19 | 2.56 | 1.73 | 1.56 | 2.77 | 2.12 | 2.08 | 1.99 | 1.54 | 2.15 | 1.64 | 2.13 | 2.46 | 2.08 | 1.73 |
HORVU.MOREX.r2.1HG0071110 | 1.03 | 1.28 | 3.03 | 1.03 | 4.50 | 1.22 | 1.23 | 2.61 | 1.44 | 1.76 | 1.94 | 2.61 | 1.19 | 1.69 | 2.35 | 2.81 |
HORVU.MOREX.r2.1HG0071130 | 0.00 | 0.00 | 0.13 | 0.00 | 0.26 | 0.00 | 0.00 | 0.14 | 0.00 | 0.09 | 0.06 | 0.15 | 0.00 | 0.05 | 0.07 | 0.15 |
HORVU.MOREX.r2.1HG0071400 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HORVU.MOREX.r2.1HG0071490 | 0.00 | 0.00 | 0.00 | 0.00 | 0.24 | 0.00 | 0.00 | 0.05 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 0.04 | 0.05 |
HORVU.MOREX.r2.1HG0072750 | 0.58 | 0.54 | 0.39 | 0.71 | 0.94 | 1.07 | 0.69 | 0.39 | 0.75 | 0.41 | 0.77 | 3.62 | 0.50 | 0.37 | 0.79 | 0.98 |
HORVU.MOREX.r2.1HG0077300 | 0.04 | 0.05 | 0.25 | 0.00 | 0.24 | 0.17 | 0.22 | 0.19 | 0.20 | 0.22 | 0.21 | 0.34 | 0.11 | 0.16 | 0.28 | 0.42 |
HORVU.MOREX.r2.1HG0077350 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HORVU.MOREX.r2.1HG0077530 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HORVU.MOREX.r2.1HG0078210 | 0.17 | 0.32 | 1.72 | 0.21 | 1.81 | 0.46 | 0.66 | 1.26 | 0.21 | 0.54 | 0.34 | 0.21 | 0.18 | 0.74 | 0.75 | 0.51 |
HORVU.MOREX.r2.1HG0078220 | 0.05 | 0.00 | 0.71 | 0.18 | 1.00 | 0.12 | 0.38 | 0.63 | 0.10 | 0.23 | 0.11 | 0.15 | 0.04 | 0.32 | 0.37 | 0.34 |
HORVU.MOREX.r2.1HG0078580 | 0.23 | 0.28 | 0.25 | 0.26 | 0.10 | 0.41 | 0.51 | 0.19 | 0.39 | 0.17 | 0.26 | 0.26 | 0.31 | 0.26 | 0.37 | 0.28 |
HORVU.MOREX.r2.2HG0079520 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HORVU.MOREX.r2.2HG0079540 | 0.00 | 0.00 | 0.00 | 0.00 | 1.89 | 0.00 | 0.14 | 0.04 | 0.19 | 0.18 | 1.00 | 2.73 | 0.00 | 0.00 | 0.14 | 0.14 |
HORVU.MOREX.r2.2HG0079970 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HORVU.MOREX.r2.2HG0079990 | 0.07 | 0.00 | 0.00 | 0.06 | 0.50 | 0.28 | 0.70 | 0.40 | 0.39 | 0.28 | 0.52 | 1.01 | 0.13 | 0.27 | 0.61 | 1.10 |
HORVU.MOREX.r2.2HG0080010 | 0.00 | 0.00 | 0.00 | 0.00 | 1.09 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.09 | 0.09 |
HORVU.MOREX.r2.2HG0080060 | 0.54 | 0.49 | 0.61 | 0.64 | 0.34 | 1.15 | 1.30 | 0.39 | 0.77 | 0.54 | 0.32 | 0.45 | 0.89 | 0.80 | 0.66 | 0.74 |
HORVU.MOREX.r2.2HG0085390 | 0.13 | 0.06 | 0.12 | 0.10 | 0.00 | 0.17 | 0.19 | 0.15 | 0.17 | 0.07 | 0.09 | 0.54 | 0.10 | 0.18 | 0.06 | 0.20 |
HORVU.MOREX.r2.2HG0085830 | 0.33 | 0.33 | 2.52 | 0.18 | 2.51 | 0.44 | 0.64 | 1.54 | 0.44 | 0.58 | 0.54 | 0.68 | 0.39 | 0.69 | 0.92 | 0.90 |
HORVU.MOREX.r2.2HG0085840 | 0.98 | 1.21 | 1.90 | 0.84 | 1.05 | 0.98 | 1.08 | 1.41 | 0.78 | 1.10 | 1.02 | 0.72 | 0.75 | 1.01 | 0.90 | 0.81 |
HORVU.MOREX.r2.2HG0085900 | 0.34 | 0.45 | 1.19 | 0.36 | 1.68 | 0.36 | 0.50 | 0.95 | 0.48 | 0.53 | 0.55 | 0.63 | 0.33 | 0.66 | 0.87 | 0.91 |
HORVU.MOREX.r2.2HG0085910 | 0.52 | 0.50 | 1.42 | 0.43 | 0.99 | 0.51 | 0.54 | 0.94 | 0.34 | 0.53 | 0.58 | 0.44 | 0.47 | 0.61 | 0.57 | 0.51 |
HORVU.MOREX.r2.2HG0087110 | 0.00 | 0.00 | 0.00 | 0.00 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.06 |
HORVU.MOREX.r2.2HG0088460 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HORVU.MOREX.r2.2HG0089350 | 0.37 | 0.51 | 0.46 | 0.06 | 0.45 | 0.34 | 0.49 | 0.88 | 0.32 | 0.62 | 0.75 | 0.59 | 0.22 | 0.38 | 0.42 | 0.28 |
HORVU.MOREX.r2.2HG0090370 | 1.06 | 1.35 | 2.50 | 1.06 | 1.34 | 0.99 | 1.19 | 2.04 | 0.86 | 1.27 | 1.25 | 1.00 | 1.16 | 1.21 | 1.22 | 1.00 |
HORVU.MOREX.r2.2HG0091740 | 13.15 | 9.14 | 6.80 | 5.39 | 11.84 | 4.42 | 7.14 | 14.86 | 6.03 | 11.80 | 19.21 | 14.30 | 9.82 | 5.55 | 11.61 | 7.80 |
HORVU.MOREX.r2.2HG0094110 | 0.30 | 0.30 | 0.20 | 0.06 | 0.21 | 0.22 | 0.17 | 0.25 | 0.23 | 0.21 | 0.49 | 0.44 | 0.14 | 0.21 | 0.15 | 0.16 |
HORVU.MOREX.r2.2HG0096300 | 1.80 | 2.00 | 0.87 | 1.17 | 1.48 | 1.26 | 1.07 | 1.55 | 1.32 | 1.88 | 2.13 | 1.44 | 1.53 | 1.49 | 1.49 | 1.20 |
HORVU.MOREX.r2.2HG0101420 | 6.79 | 6.97 | 5.94 | 4.53 | 6.16 | 3.68 | 4.25 | 7.94 | 4.21 | 7.19 | 8.82 | 6.79 | 5.84 | 5.07 | 5.85 | 4.74 |
HORVU.MOREX.r2.2HG0102770 | 0.40 | 0.62 | 0.48 | 0.32 | 0.30 | 0.47 | 0.51 | 0.47 | 0.53 | 0.49 | 0.46 | 0.35 | 0.41 | 0.59 | 0.44 | 0.51 |
HORVU.MOREX.r2.2HG0104180 | 21.80 | 18.41 | 35.53 | 19.91 | 28.77 | 15.19 | 20.38 | 31.01 | 18.21 | 21.16 | 23.28 | 19.19 | 19.28 | 19.28 | 20.81 | 19.20 |
HORVU.MOREX.r2.2HG0104700 | 2.78 | 3.01 | 4.23 | 2.38 | 3.57 | 2.10 | 2.26 | 4.16 | 2.15 | 3.23 | 3.56 | 2.69 | 2.43 | 2.42 | 2.64 | 2.38 |
HORVU.MOREX.r2.2HG0106100 | 2.33 | 2.42 | 2.03 | 2.02 | 13.08 | 2.29 | 3.47 | 3.68 | 4.94 | 4.02 | 9.44 | 16.61 | 2.37 | 2.45 | 6.27 | 7.78 |
HORVU.MOREX.r2.2HG0109050 | 0.49 | 0.74 | 0.49 | 0.46 | 0.26 | 0.67 | 0.73 | 0.46 | 0.75 | 0.49 | 0.48 | 0.48 | 0.74 | 0.96 | 0.56 | 0.69 |
HORVU.MOREX.r2.2HG0109990 | 5.64 | 7.74 | 133.40 | 10.50 | 78.67 | 9.91 | 21.36 | 102.86 | 9.37 | 12.19 | 25.11 | 10.40 | 9.21 | 26.63 | 20.42 | 16.59 |
HORVU.MOREX.r2.2HG0115430 | 9.06 | 9.62 | 11.26 | 8.23 | 11.10 | 7.24 | 7.05 | 10.47 | 6.94 | 9.35 | 11.26 | 9.27 | 8.07 | 7.50 | 8.45 | 7.22 |
HORVU.MOREX.r2.2HG0118030 | 9.34 | 8.09 | 10.10 | 7.74 | 7.21 | 5.41 | 5.76 | 10.16 | 5.98 | 8.13 | 8.94 | 5.74 | 8.74 | 7.16 | 7.00 | 7.14 |
HORVU.MOREX.r2.2HG0119640 | 0.99 | 1.23 | 0.96 | 0.78 | 0.81 | 0.69 | 0.78 | 1.03 | 0.70 | 1.33 | 0.89 | 0.72 | 0.81 | 1.00 | 0.99 | 0.86 |
HORVU.MOREX.r2.2HG0124860 | 5.63 | 5.40 | 14.43 | 4.03 | 8.40 | 3.92 | 4.81 | 8.97 | 4.26 | 5.95 | 7.51 | 4.34 | 4.66 | 4.78 | 5.51 | 4.54 |
HORVU.MOREX.r2.2HG0125800 | 0.59 | 0.75 | 0.54 | 0.36 | 0.56 | 0.39 | 0.62 | 0.87 | 0.47 | 0.75 | 0.81 | 0.69 | 0.75 | 0.75 | 0.51 | 0.57 |
HORVU.MOREX.r2.2HG0126510 | 1.49 | 1.94 | 1.40 | 1.59 | 0.97 | 2.13 | 2.02 | 1.50 | 1.88 | 1.69 | 1.51 | 1.10 | 1.87 | 2.14 | 1.47 | 1.76 |
HORVU.MOREX.r2.2HG0126990 | 10.92 | 10.72 | 12.61 | 7.39 | 10.33 | 7.46 | 8.46 | 15.20 | 8.53 | 12.66 | 13.55 | 11.06 | 9.20 | 10.33 | 10.28 | 8.27 |
HORVU.MOREX.r2.2HG0129280 | 5.10 | 4.95 | 2.48 | 4.75 | 4.12 | 3.59 | 3.46 | 4.64 | 4.00 | 5.50 | 6.42 | 5.61 | 5.82 | 3.96 | 5.12 | 4.32 |
HORVU.MOREX.r2.2HG0129480 | 4.49 | 5.07 | 2.94 | 3.22 | 3.70 | 2.97 | 2.99 | 4.95 | 3.12 | 5.23 | 5.60 | 3.79 | 3.63 | 3.82 | 3.66 | 2.81 |
HORVU.MOREX.r2.2HG0129570 | 17.09 | 21.24 | 24.43 | 12.33 | 26.77 | 13.74 | 13.55 | 25.04 | 16.37 | 20.98 | 26.02 | 20.06 | 15.72 | 17.72 | 21.34 | 18.71 |
HORVU.MOREX.r2.2HG0142040 | 0.79 | 0.67 | 1.43 | 0.72 | 0.94 | 0.56 | 0.82 | 1.09 | 0.60 | 0.83 | 0.71 | 0.46 | 0.65 | 0.88 | 0.74 | 0.63 |
HORVU.MOREX.r2.2HG0142970 | 11.42 | 11.76 | 20.36 | 10.01 | 39.26 | 11.14 | 15.64 | 22.69 | 18.62 | 15.30 | 25.61 | 38.81 | 12.22 | 13.21 | 22.64 | 31.93 |
HORVU.MOREX.r2.2HG0143470 | 0.80 | 0.87 | 2.60 | 0.35 | 1.44 | 0.52 | 0.74 | 2.04 | 0.38 | 0.76 | 0.91 | 0.53 | 0.44 | 1.02 | 0.43 | 0.48 |
HORVU.MOREX.r2.2HG0144530 | 0.95 | 1.12 | 1.49 | 0.88 | 2.26 | 1.17 | 1.27 | 1.76 | 0.94 | 1.03 | 1.45 | 0.93 | 0.85 | 1.17 | 1.10 | 1.11 |
HORVU.MOREX.r2.2HG0144680 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 |
HORVU.MOREX.r2.2HG0144990 | 24.14 | 24.91 | 25.51 | 19.38 | 27.41 | 20.78 | 19.89 | 30.53 | 20.33 | 25.62 | 29.83 | 21.77 | 20.78 | 23.80 | 25.09 | 22.75 |
HORVU.MOREX.r2.2HG0146390 | 0.00 | 0.26 | 0.42 | 0.00 | 6.48 | 0.64 | 1.42 | 1.43 | 3.69 | 1.23 | 3.18 | 8.55 | 0.47 | 0.56 | 4.53 | 7.08 |
HORVU.MOREX.r2.2HG0146410 | 11.70 | 12.01 | 15.41 | 11.06 | 26.09 | 10.30 | 12.03 | 18.77 | 13.38 | 13.49 | 19.48 | 23.25 | 10.41 | 11.57 | 15.94 | 17.39 |
HORVU.MOREX.r2.2HG0148260 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.04 | 0.00 | 0.00 |
HORVU.MOREX.r2.2HG0148350 | 23.36 | 24.37 | 67.37 | 24.59 | 57.50 | 24.95 | 31.14 | 50.26 | 29.50 | 29.77 | 28.88 | 48.03 | 34.55 | 32.02 | 40.69 | 43.85 |
HORVU.MOREX.r2.2HG0148760 | 2.47 | 2.78 | 5.08 | 3.40 | 3.09 | 2.86 | 2.97 | 3.74 | 3.15 | 2.77 | 2.92 | 2.04 | 3.16 | 2.98 | 2.89 | 3.25 |
HORVU.MOREX.r2.2HG0148800 | 11.26 | 12.47 | 10.41 | 12.40 | 8.58 | 12.06 | 10.40 | 10.59 | 11.14 | 10.15 | 11.54 | 10.81 | 10.11 | 9.42 | 9.31 | 10.21 |
HORVU.MOREX.r2.2HG0150150 | 0.88 | 0.91 | 1.29 | 1.31 | 18.45 | 0.73 | 1.64 | 2.84 | 3.27 | 1.71 | 6.59 | 19.64 | 0.58 | 0.68 | 5.55 | 7.66 |
HORVU.MOREX.r2.2HG0151810 | 0.00 | 0.00 | 0.09 | 0.00 | 0.09 | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HORVU.MOREX.r2.2HG0152550 | 0.52 | 0.56 | 0.86 | 0.42 | 5.07 | 0.57 | 0.92 | 1.29 | 0.88 | 0.96 | 1.12 | 2.94 | 0.65 | 0.64 | 1.60 | 1.83 |
HORVU.MOREX.r2.2HG0154550 | 4.55 | 6.02 | 2.35 | 2.89 | 3.59 | 3.82 | 3.68 | 4.58 | 3.61 | 5.55 | 5.13 | 3.48 | 4.46 | 4.40 | 4.19 | 3.40 |
HORVU.MOREX.r2.2HG0158380 | 0.20 | 0.18 | 0.50 | 0.28 | 0.34 | 0.17 | 0.27 | 0.38 | 0.23 | 0.25 | 0.28 | 0.24 | 0.19 | 0.11 | 0.22 | 0.20 |
HORVU.MOREX.r2.2HG0158390 | 0.38 | 0.39 | 0.81 | 0.37 | 0.56 | 0.48 | 0.52 | 0.65 | 0.45 | 0.51 | 0.49 | 0.45 | 0.61 | 0.46 | 0.65 | 0.37 |
HORVU.MOREX.r2.2HG0159510 | 1.44 | 1.62 | 3.46 | 1.15 | 13.99 | 1.57 | 2.80 | 4.08 | 3.28 | 2.65 | 5.93 | 14.07 | 1.71 | 1.82 | 5.18 | 7.44 |
HORVU.MOREX.r2.2HG0159810 | 0.64 | 0.92 | 3.02 | 0.70 | 1.13 | 0.67 | 0.84 | 1.78 | 0.56 | 0.83 | 0.78 | 0.53 | 0.65 | 0.98 | 0.65 | 0.79 |
HORVU.MOREX.r2.2HG0161320 | 1.70 | 1.58 | 1.42 | 1.07 | 2.58 | 0.96 | 1.21 | 1.65 | 1.30 | 1.66 | 2.06 | 1.53 | 1.35 | 1.39 | 1.63 | 1.32 |
HORVU.MOREX.r2.2HG0162190 | 0.09 | 0.18 | 1.49 | 0.11 | 0.29 | 0.11 | 0.42 | 0.81 | 0.18 | 0.42 | 0.43 | 0.17 | 0.14 | 0.49 | 0.35 | 0.51 |
HORVU.MOREX.r2.2HG0164280 | 0.00 | 0.00 | 0.00 | 0.00 | 0.11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HORVU.MOREX.r2.2HG0164800 | 0.00 | 0.00 | 0.29 | 0.00 | 0.24 | 0.13 | 0.10 | 0.18 | 0.11 | 0.08 | 0.04 | 0.06 | 0.04 | 0.22 | 0.12 | 0.12 |
HORVU.MOREX.r2.2HG0164830 | 0.00 | 0.00 | 0.00 | 0.00 | 0.21 | 0.05 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.07 | 0.00 | 0.04 | 0.05 | 0.13 |
